| TABACCO | CONFEZIONE | PREZZO IN CHF. |
| ALSBO BLACK | B. 50 GR. | 7.20 |
| ALSBO GOLD | B. 50 GR. | 7.00 |
| ALSBO VANILLA | B. 50 GR. | 7.20 |
| AMPHORA FULL AROMA | B. 50 GR. | 6.10 |
| AMSTERDAMER BLU | B. 40 GR. | 4.70 |
| ASHTON SMOOTH SAILING | SC. 50 GR. | 14.00 |
| ASHTON RAINY DAY | SC. 50 GR. | 14.20 |
| ASHTON GOLD RUSH | SC. 50 GR. | 16.20 |
| ASHTON GUILTY PLEASURE | SC. 50 GR. | 16.20 |
| ASHTON CONSUMMATE GENTLEMAN | SC. 50 GR. | 15.50 |
| BBB DANISH | SC. 50 GR. | 9.30 |
| BBB ENGLISH | SC. 50 GR. | 11.00 |
| BBB ORIENTAL | SC. 50 GR. | 9.30 |
| BBB SCOTTISH | SC. 50 GR. | 11.00 |
| BELLINI TORINO | B. 50 GR. | 7.60 |
| BELLINI TOSCANA | B. 50 GR. | 7.60 |
| BELLINI VENEZIA | B. 50 GR. | 7.60 |
| BORKUM RIFF BLACK CAV. | B. 42,5 GR. | 8.40 |
| BORKUM RIFF CHAMPAGNE | B. 42,5 GR. | 7.20 |
| BORKUM RIFF CHERRY CAV. | B. 42,5 GR. | 8.40 |
| BORKUM RIFF CHERRY LIQUEUR | B. 50 GR. | 7.00 |
| BORKUM RIFF CLASSIC | B. 50 GR. | 7.00 |
| BORKUM RIFF GENUINE | B. 50 GR. | 7.00 |
| BORKUM RIFF HONEY ORANGE | B. 42,5 GR. | 8.40 |
| BORKUM RIFF SPECIAL NO. 8 | B. 42,5 GR. | 6.80 |
| BORKUM RIFF SKANDINAVIK MIXT. | B. 50 GR. | 7.00 |
| BORKUM RIFF ORIGINAL | B. 50 GR. | 8.20 |
| BORKUM RIFF ORIGINAL | SC. 200 GR. | 29.40 |
| BORKUM RIFF VANILLA | B. 42,5 GR. | 8.00 |
| BORKUM RIFF WHISKEY BOURBON | B. 50 GR. | 8.20 |
| BORKUM RIFF WHISKEY BOURBON | SC. 200 GR. | 29.40 |
| BORKUM RIFF ADMIRAL FLAKE CHERRY | SC. 50 GR. | 9.50 |
| BORKUM RIFF ADMIRAL FLAKE VANILLA | SC. 50 GR. | 9.50 |
| BURRUS GIALLO | B. 40 GR. | 4.60 |
| BURRUS BLU | B. 40 GR. | 4.60 |
| CAPSTAN NAVY CUT GIALLO | SC. 50 GR. | 11.00 |
| CAPSTAN NAVY CUT BLU | SC. 50 GR. | 11.00 |
| CAPTAIN BLACK GOLD | B. 42,5 GR. | 7.40 |
| CAPTAIN BLACK ROYAL BLU | B. 42,5 GR. | 8.40 |
| CAPTAIN BLACK WHITE | B. 42,5 GR. | 8.40 |
| CELLINI BIANCO | B. 50 GR. | 7.80 |
| CELLINI BIANCO | SC. 100 GR. | 16.60 |
| CELLINI FORTE NERO | B. 50 GR. | 7.80 |
| CHONOWITSCH 17 | SC. 50 GR. | 12.00 |
| CLAN AROMATIC | B. 50 GR. | 6.40 |
| CLAN HIGHLAND GOLD | B. 50 GR. | 5.90 |
| COMOY'S ENGLISH | SC. 50 GR. | 17.80 |
| COMOY'S SCOTTISH | SC. 50 GR. | 17.80 |
| CORNELL & DIEHL | ||
| BLACK DUCK | SC. 57 GR. | 22.00 |
| BRIGADIER | SC. 57 GR. | 22.00 |
| BUFFALO SOLDIER | SC. 57 GR. | 22.00 |
| BYZANTIUM | SC. 57 GR. | 22.00 |
| CANAL BOAT | SC. 57 GR. | 22.00 |
| DA VINCI | SC. 57 GR. | 22.00 |
| EASY TIMES | SC. 57 GR. | 17.00 |
| MISSISIPI MUD | SC. 57 GR. | 22.00 |
| MONTFORD POINT MARINE | SC. 57 GR. | 22.00 |
| PIRATE CAKE | SC. 57 GR. | 22.00 |
| PURPLE COW | SC. 57 GR. | 17.00 |
| RAJAH'S COURT | SC. 57 GR. | 22.00 |
| STAR OF THE EAST FLAKE | SC. 57 GR. | 22.00 |
| TUSKEGEE AIRMAN | SC. 57 GR. | 22.00 |
| U.S.S. MASON | SC. 57 GR. | 22.00 |
| AFTERHOURS | SC. 57 GR. | 17.00 |
| AUTUMN EVENING | SC. 57 GR. | 22.00 |
| BACK PORCH | SC. 57 GR. | 22.00 |
| BRIAR FOX | SC. 57 GR. | 17.00 |
| CROSS EYED CRICKET | SC. 57 GR. | 22.00 |
| EXHAUSTED ROOSTER | SC. 57 GR. | 22.00 |
| FIRST RESPONDERS | SC. 57 GR. | 22.00 |
| KAJUN CAKE | SC. 57 GR. | 22.00 |
| MANHATTAN AFTERNOON | SC. 57 GR. | 22.00 |
| NIGHT TRAIN | SC. 57 GR. | 17.00 |
| OLD JOE KRANTZ | SC. 57 GR. | 22.00 |
| REDWOOD | SC. 57 GR. | 22.00 |
| RIVERBOAT GAMBLER | SC. 57 GR. | 22.00 |
| SAFE HARBOR FLAKE | SC. 57 GR. | 22.00 |
| SUNDAY PICNIC | SC. 57 GR. | 17.00 |
| SUNSET HARBOR FLAKE | SC. 57 GR. | 17.00 |
| STRATHSPEY | SC. 57 GR. | 22.00 |
| DAN TOBACCO | ||
| BLUE NOTE | SC. 50 GR. | 11.50 |
| DA VINCI | SC. 50 GR. | 11.30 |
| MILONGA | SC. 100 GR. | 22.00 |
| SHANNON | SC. 50 GR. | 10.00 |
| ST. BERNARD FLAKE | SC. 50 GR. | 12.80 |
| SWEET VANILLA HONEYDREW | SC. 50 GR. | 11.30 |
| TAKE IT EASY | SC. 50 GR. | 10.50 |
| VIRGINIA SLICES | SC. 50 GR. | 10.50 |
| DANSKE BLACK LUXURY | B. 50 GR. | 6.90 |
| DANSKE VANILLA | B. 50 GR. | 6.90 |
| DANSKE WHITE ROSES | B. 50 GR. | 6.50 |
| DAVIDOFF COOL MIXTURE BLU | SC. 50 GR. | 12.40 |
| DAVIDOFF DANISH | SC. 50 GR. | 15.50 |
| DAVIDOFF ENGLISH | SC. 50 GR. | 15.00 |
| DAVIDOFF FLAKE MEDAILLON | SC. 50 GR. | 16.80 |
| DAVIDOFF GREEN MIXTURE | SC. 50 GR. | 12.40 |
| DAVIDOFF RED MIXTURE | SC. 50 GR. | 12.40 |
| DAVIDOFF ROYALTY | SC. 50 GR. | 15.50 |
| DAVIDOFF SCOTTISH | SC. 50 GR. | 15.50 |
| ENRIMORE FLAKE | SC. 50 GR. | 11.40 |
| ENRIMORE MIXTURE | SC. 50 GR. | 11.40 |
| ENRIMORE BALKAN MIXTURE | SC. 50 GR. | 11.40 |
| FOX BANKER'S | SC. 50 GR. | 12.00 |
| FRIBOURG & TREYER | ||
| CUT BLENDED PLUG | SC. 50 GR. | 10.30 |
| CUT VIRGINIA PLUG | SC. 50 GR. | 10.30 |
| EVANS BLEND | SC. 50 GR. | 11.00 |
| GOLDEN BLEND MIXTURE | SC. 50 GR. | 12.00 |
| NEGROHEAD | SC. 50 GR. | 10.30 |
| 34TH MIXTURE | SC. 50 GR. | 11.00 |
| SPECIAL BROWN FLAKE | SC. 50 GR. | 12.00 |
| VANNERS MIXTURE | SC. 50 GR. | 12.00 |
| VINTAGE | SC. 50 GR. | 12.00 |
| WATERLOO NO. 2 | SC. 50 GR. | 10.30 |
| WINGATE MIXTURE | SC. 50 GR. | 12.00 |
| GARIBALDI | B. 40 GR. | 4.40 |
| GAWITH & HOGGART | ||
| BALKAN MIXTURE | SC. 50 GR. | 15.00 |
| BEST BROWN NO. 2 | SC. 50 GR. | 15.00 |
| BOB'S CHOCOLATE FLAKE | SC. 50 GR. | 15.00 |
| ENNERDALE | SC. 50 GR. | 15.00 |
| LOUISIANA FLAKE | SC. 50 GR. | 15.00 |
| RUM & FLAKE | SC. 50 GR. | 15.00 |
| GL. PEASE | ||
| ABINGDON | SC. 57 GR. | 22.00 |
| ASHBURY | SC. 57 GR. | 17.00 |
| BLACKPOINT | SC. 57 GR. | 22.00 |
| CARAVAN | SC. 57 GR. | 22.00 |
| CHARING CROSS | SC. 57 GR. | 22.00 |
| CHELSEA MORNING | SC. 57 GR. | 22.00 |
| FALCON MALTESE | SC. 57 GR. | 22.00 |
| KENSINGTON | SC. 57 GR. | 22.00 |
| KEY LARGO | SC. 57 GR. | 17.00 |
| LAGONDA | SC. 57 GR. | 22.00 |
| LOMBARD | SC. 57 GR. | 22.00 |
| MERIDIAN | SC. 57 GR. | 22.00 |
| ODYSSEY | SC. 57 GR. | 22.00 |
| PICCADILLY | SC. 57 GR. | 22.00 |
| QUIET NIGHTS | SC. 57 GR. | 22.00 |
| ROBUSTO | SC. 57 GR. | 22.00 |
| SAMARRA | SC. 57 GR. | 17.00 |
| WESTMINSTER | SC. 57 GR. | 22.00 |
| BARBARY COAST | SC. 57 GR. | 17.00 |
| CAIRO | SC. 57 GR. | 22.00 |
| CUMBERLAND | SC. 57 GR. | 17.00 |
| EMBARCADERO | SC. 57 GR. | 17.00 |
| JACK KNIFE PLUG | SC. 57 GR. | 22.00 |
| MONTGOMERY | SC. 57 GR. | 22.00 |
| TELEGRAPH HILL | SC. 57 GR. | 17.00 |
| TRIPLE PLAY | SC. 57 GR. | 22.00 |
| UNION SQUARE | SC. 57 GR. | 22.00 |
| HALF & HALF BURLEY AND BRIGHT | B. 50 GR. | 7.20 |
| HOLGER DANSKE BLACK & BOURBON | B. 50 GR. | 7.30 |
| HOLGER DANSKE VANILLA AND ORANGE | B. 50 GR. | 7.30 |
| HOLGER DANSKE SHERRY AND WHISKEY | B. 50 GR. | 7.30 |
| INDIAN SUMMER | B. 50 GR. | 7.70 |
| INDINGO | SC. 100 GR. | 27.50 |
| JACARANDA | B. 50 GR. | 9.00 |
| KENTUCKY BIRD | B. 50 GR. | 6.90 |
| LARSEN 1864 | SC. 100 GR. | 28.00 |
| LARSEN BLACK DIAMOND | SC. 100 GR. | 25.60 |
| LARSEN CLASSIC | SC. 100 GR. | 28.00 |
| LARSEN FINE ELEGANCE | B. 50 GR. | 7.30 |
| LARSEN INDIGO | SC. 100 GR. | 32.80 |
| LARSEN MELLOW TASTE | B. 50 GR. | 7.90 |
| LARSEN OLD FASHONED | SC. 100 GR. | 29.00 |
| LARSEN SIGNATURE | SC. 100 GR. | 29.00 |
| LARSEN SIMPLY UNIQUE | B. 50 GR. | 7.90 |
| MAC BAREN | ||
| CLUB BLEND | SC. 100 GR. | 22.40 |
| DARK TWIST | SC. 100 GR. | 22.40 |
| GOLDEN BLEND | SC. 100 GR. | 16.90 |
| GOLDEN BLEND | SC. 250 GR. | 41.10 |
| HARMONY | B. 50 GR. | 7.90 |
| HARMONY | SC. 100 GR. | 17.30 |
| AROMATIC CHOICE | B. 50 GR. | 9.10 |
| MIXTURE | B. 50 GR. | 7.90 |
| MIXTURE | SC. 100 GR. | 17.30 |
| MIXTURE | SC. 250 GR. | 41.10 |
| NAVY FLAKE | SC. 50 GR. | 13.20 |
| ORIGINAL CHOICE | B. 50 GR. | 9.10 |
| PLUMCAKE | SC. 100 GR. | 22.80 |
| VANILLA CREAM | B. 50 GR. | 7.90 |
| VANILLA CREAM | B. 125 GR. | 18.00 |
| VIRGINIA NO. 1 | B. 50 GR. | 7.90 |
| VIRGINIA NO. 1 | SC. 100 GR. | 17.30 |
| SEAS GOLD BLEND | B. 40 GR. | 6.10 |
| SEAS REGULAR BLEND | B. 40 GR. | 5.90 |
| SEAS ROYAL BLEND | B. 40 GR. | 6.10 |
| Mc CLELLAND | ||
| ANNIVERSARY | SC. 100 GR. | 32.20 |
| ARCADIA | SC. 50 GR. | 20.60 |
| BLUE MOUNTAIN | SC. 50 GR. | 20.60 |
| BOMBAY COURT | SC. 50 GR. | 17.30 |
| BOMBAY EXTRA | SC. 50 GR. | 17.30 |
| BRITISH WOODS | SC. 50 GR. | 17.30 |
| FROG MORTON | SC. 50 GR. | 18.40 |
| MIXTURE NO. 12 (Orientale) | SC. 50 GR. | 16.70 |
| MIXTURE NO. 14 (Orientale) | SC. 50 GR. | 16.70 |
| YENIDJE HIGHLANDER | SC. 50 GR. | 20.60 |
| BAYOU SLICE | SC. 50 GR. | 17.90 |
| BLACK WOODS FLAKE | SC. 50 GR. | 17.30 |
| MIXTURE NO. 1 (Orientale) | SC. 50 GR. | 16.70 |
| MATURED VIRGINIA NO. 22 | SC. 50 GR. | 17.30 |
| MATURED VIRGINIA NO. 24 | SC. 50 GR. | 17.30 |
| ST. JAMES WOODS | SC. 50 GR. | 17.30 |
| VIRGINIA WOODS | SC. 50 GR. | 16.70 |
| MC CONNEL SCOTTISH | SC. 50 GR. | 13.90 |
| MC CONNEL BLACK & GOLD | SC. 50 GR. | 13.90 |
| NAPPA VALLEY | B. 50 GR. | 7.50 |
| ORIGINAL VANILLA FLAKE | SC. 50 GR. | 11.00 |
| ORIGINAL VANILLA MIXTURE | SC. 50 GR. | 8.50 |
| ORLIK GOLDEN SLICED | SC. 100 GR. | 16.50 |
| PETERSON | ||
| CONNAISSEUR CHOICE | SC. 50 GR. | 12.00 |
| DE LUXE | SC. 50 GR. | 12.00 |
| GOLD BLEND | SC. 50 GR. | 12.00 |
| IRISH OAK | SC. 50 GR. | 12.00 |
| IRISH FLAKE | SC. 50 GR. | 12.00 |
| IRISH WHISKEY | SC. 50 GR. | 12.00 |
| LUXURY BLEND | SC. 50 GR. | 12.00 |
| OLD DUBLIN | SC. 50 GR. | 12.00 |
| SHERLOCK HOLMES | SC. 50 GR. | 11.00 |
| SUNSET BREEZE | SC. 50 GR. | 12.00 |
| SWEET KILLARNEY | SC. 50 GR. | 12.00 |
| UNIVERSITY FLAKE | SC. 50 GR. | 12.00 |
| 3 P PERFECT PLUG | SC. 50 GR. | 12.00 |
| SUMMER TIME 2010 | SC. 100 GR. | 27.00 |
| PRESBYTERIAN | SC. 50 GR. | 11.50 |
| RADFORD'S SUNDAY'S FANTASY | SC. 50 GR. | 8.90 |
| RATTRAY'S | ||
| BLACK MALLORY | SC. 100 GR. | 29.50 |
| BLACK VIRGINIA | SC. 100 GR. | 29.50 |
| HALO THE WIND | SC. 100 GR. | 29.50 |
| HIGH SOCIETY | SC 50 GR. | 19.20 |
| HIGHLAND TARGE | SC. 100 GR. | 29.50 |
| MARLIN FLAKE | SC. 100 GR. | 25.50 |
| PROFESSIONAL | SC. 100 GR. | 29.50 |
| RED RAPPAREE | SC. 100 GR. | 29.50 |
| RESERVE NO. 7 | SC. 100 GR. | 25.50 |
| SAMUEL GAWITH | ||
| 1792 FLAKE | SC. 50 GR. | 15.00 |
| BALKAN FLAKE | SC. 50 GR. | 15.00 |
| BEST BROWN FLAKE | SC. 50 GR. | 15.00 |
| BLACK XX | SC. 50 GR. | 15.00 |
| BRACKEN FLAKE | SC. 50 GR. | 15.00 |
| BROWN NO. 4 | SC. 50 GR. | 15.00 |
| CELTIC TALISMAN | SC. 50 GR. | 15.00 |
| CHOCOLATE FLAKE | SC. 50 GR. | 15.00 |
| COMMONWEALTH | SC. 50 GR. | 15.00 |
| FIRE DANCE | SC. 50 GR. | 15.00 |
| FULL VIRGINIA FLAKE | SC. 50 GR. | 15.00 |
| GOLDEN GLOW | SC. 50 GR. | 15.00 |
| GROUSEMOOR | SC. 50 GR. | 15.00 |
| JAMES FLAKES | SC. 50 GR. | 15.00 |
| KENDAL CREAM | SC. 50 GR. | 15.00 |
| NAVY FLAKE | SC. 50 GR. | 15.00 |
| PERFECTION | SC. 50 GR. | 15.00 |
| SAM'S FLAKE | SC. 50 GR. | 15.00 |
| SCOTCH CUT MIXTURE | SC. 50 GR. | 15.00 |
| SKIFF MIXTURE | SC. 50 GR. | 15.00 |
| SQUADRON LEADER | SC. 50 GR. | 15.00 |
| WESTMORLAND MIX | SC. 50 GR. | 15.00 |
| SANS SOUCI | B. 50 GR. | 9.00 |
| ST, LOUIS BOURBON | B. 50 GR. | 7.80 |
| SAVINELLI BLACK CAVENDISH | SC. 50 GR. | 14.20 |
| SAVINELLI ENGLISH MIXTURE | SC. 50 GR. | 16.50 |
| SAVINELLI PUNTO ORO | SC. 50 GR. | 16.50 |
| SAVINELLI SPECIAL TOBACCO | SC. 50 GR. | 14.20 |
| SCHIPPERS | B. 50 GR. | 7.00 |
| SCHURCH NO. 127 | SC. 50 GR. | 12.50 |
| SCHURCH NO. 129 | SC. 50 GR. | 12.50 |
| SCHURCH NO. 132 | SC. 50 GR. | 12.50 |
| SILLEM'S NERO | SC. 100 GR. | 35.00 |
| SILLEM'S BLU | SC. 100 GR. | 29.00 |
| SILLEM'S ROSSO | SC. 100 GR. | 29.00 |
| SILLEM'S VERDE | SC. 100 GR. | 29.00 |
| SKANDINAVIK AROMATIC | SC. 50 GR. | 7.00 |
| SKANDINAVIK MIXTURE | SC. 50 GR. | 7.20 |
| SKANDINAVIK REGULAR | SC. 50 GR. | 7.20 |
| SOLANI NO. 113 | SC. 50 GR. | 14.60 |
| SOLANI NO. 127 | SC. 50 GR. | 14.60 |
| SOLANI NO. 369 | SC. 50 GR. | 14.60 |
| SOLANI NO. 779 | SC. 50 GR. | 14.60 |
| STANWELL CLASSIC | B. 50 GR. | 6.30 |
| STANWELL FULL AROMA | B. 50 GR. | 6.00 |
| STANWELL GUARANA | B. 50 GR. | 6.20 |
| STANWELL MELANGE | B. 50 GR. | 6.80 |
| STANWELL VANILLA | B. 50 GR. | 6.80 |
| SWEET DUBLIN DANISH MIXTURE | B. 50 GR. | 7.00 |
| THREE NUNS | SC. 50 GR. | 15.00 |
| WELLAUER BALKAN MIXTURE | SC. 50 GR. | 11.00 |
| WELLAUER ENGLISH BLEND | SC. 50 GR. | 7.50 |
| WELLAUER LATAKIA MIXTURE | SC. 50 GR. | 11.00 |
| WELLAUER MORNING PIPE | SC. 50 GR. | 9.90 |
| WELLAUER LATAKIA | SC. 100 GR. | 17.00 |
| WESTMINSTER | B. 50 GR. | 6.10 |
| MISCELE INGLESI SFUSE DI NOSTRA PRODUZIONE | ||
| NO. 2 | 50 GR. | 7.50 |
| SUMMERTIME | 50 GR. | 8.00 |
| LIVERPOOL | 50 GR. | 8.00 |
| 400 TIPO DUNHILL EARLY MORNING | 50 GR. | 7.50 |
| 500 TIPO DUNHILL 965 | 50 GR. | 7.50 |
| 600 TIPO DUNHILL NIGHTCUP | 50 GR, | 8.00 |
| MISCELE SFUSE INGLESI | ||
| SCHURCH SOB | 50 GR. | 7.50 |
| SCHURCH 128 | 50 GR. | 7.50 |
| SCHURCH 146 | 50 GR. | 7.50 |
| ENGLISH MIXTURE | 50 GR. | 7.50 |
| FULL 7 | 50 GR. | 8.30 |
| FULL 9 | 50 GR. | 8.30 |
| SOFT BRITANIA | 50 GR. | 8.30 |
| ROYAL MIXTURE NO. 9 | 50 GR. | 8.00 |
| MISCELE AROMATICHE DI NOSTRA PRODUZIONE CON LATAKIA | ||
| ERRE | 50 GR. | 7.50 |
| PLATINUM | 50 GR. | 7.80 |
| MISCELE NATURALI | ||
| NEW REVELATION | 50 GR. | 7.80 |
| NEW CASTLE | 50 GR. | 7.00 |
| MISCELA SCOTTISH | 50 GR. | 6.00 |
| MISCELE AROMATICHE SFUSE DI NOSTRA PRODUZIONE | ||
| DUBINI | 50 GR. | 6.80 |
| TOWER | 50 GR. | 7.50 |
| GENTILE | 50 GR. | 7.00 |
| OPTIMO | 50 GR. | 7.00 |
| MISCELE AROMATICHE SFUSE | ||
| BLACK CAVENDISH & GOLDEN VIRGINIA | 50 GR. | 6.50 |
| BLACK BURLEY NO. 183 (VANILLA) | 50 GR. | 6.80 |
| VERY CHERRY | 50 GR. | 6.50 |
| NO. 4991 DANISH MIXTURE | 50 GR. | 6.50 |
| NO. 184 SWEET GOLDEN VIRGINIA | 50 GR. | 6.80 |
| NO. 374 BLACK CAVENDISH | 50 GR. | 6.50 |
| NO. 376 SWEET CAROLINA | 50 GR. | 6.50 |
| NO. 610 SUPER MILD | 50 GR. | 6.50 |
| NO. 1039 DANISH LUXURY | 50 GR. | 6.50 |
| NO. 3750 BRIGHT VIRGINIA | 50 GR. | 6.50 |
| NO. 1558 CHAMPAGNE | 50 GR. | 6.50 |
| KRONBURG EXTRA MILD | 50 GR. | 7.00 |
| ILSTED NO. 100 | 50 GR. | 7.50 |
| ILSTED JUBILEE | 50 GR. | 7.50 |
| S1 CARAMEL | 50 GR. | 6.00 |
| S6 ORANGE LIQUEUR | 50 GR. | 6.00 |
| F1 VANILLA | 50 GR. | 6.00 |
| F7 LAMPONE | 50 GR. | 6.00 |
| F10 ALBICOCCA | 50 GR. | 6.00 |
| TABACCHI BASE | ||
| VIRGINIA 5TH AVENUE | 50 GR. | 8.00 |
| BURLEY 5TH AVENUE | 50 GR. | 8.00 |
| LATAKIA 5TH AVENUE | 50 GR. | 9.00 |
| ORIENTALE 5TH AVENUE | 50 GR. | 7.80 |
| PO. VIRGINIA NO. 5 | 50 GR. | 7.00 |
| PO. VIRGINIA NO. 34 | 50 GR. | 7.50 |
| PO. VIRGINIA NO. 1004 | 50 GR. | 7.50 |
| PO. ORIENTALE NO. 1 | 50 GR. | 7.00 |
| PO. DARK VIRGINIA NO. 30 | 50 GR. | 7.00 |
| PO. BURLEY NO. 47 | 50 GR. | 7.00 |
| PO. PERIQUE NO. 20 | 50 GR. | 11.50 |
| KENTUCKY | 50 GR. | 7.50 |
I TABACCHI SCRITTI IN GROSSETTO SONO INGLESI CON LATAKIA.
I PREZZI E LA DISPONIBILITA' DELLA MERCE SONO SUSCETTIBILI DI VARIAZIONE SECONDO IL MERCATO.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer